
Company Type:Buyer Update Time:2025-12-13 Ukraine, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 1466.56
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191022 | ||
| Importer | ТОВ "Сон? Укра?на" ![]() |
||
| Importer code | 35463962 | Custom code | UA100200 |
| Importer address | - | ||
| Supplier | Sony belgium ![]() |
||
| Supplier address | - | ||
| Vendor Code | - | ||
| Reporter | ТОВ "ТММ ЕКСПРЕС" | Reporter code | 35712122 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 8529904900 | ||
| Product description | 1.Частини корпус?в, з пластмаси:469130201 Частина корпусу фотокамери SONY модел? ILCE9-1шт.Виробник: SONY CORPORATION;Торговельна марка: SONY; Кра?на виробництва: PH.譯 | ||
| Gross weight | 0.1 | Quantity | 0.09 |
| Weight | 0.09 | Weight unit | кг |
| Total price(USD) | 8.03 | Total price (UAH) | 200.55 |
| Unit price USD (quantity) | 89.2222 | Unit price USD (weight) | 89.222 |
| Origin | east timor | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | SONY | ||
-
2HS Code
-
2Times
-
1466.56Amount
-
1Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171026 | 9030339100 | - | - | - | ||
| 20171026 | 9030339900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail